143 maps found for Call of Duty Black Ops 3
Map name | Date ➘ | Gametype | DL | Size (Mo) | Mapper | |
MX vs ATV - LEGENDS (#Zombies) | 2024-12-07 | 3 | 0.00 | STARZISMIK | ||
Call of the Dead (#Zombies) | 2023-03-02 | 116 | 0.00 | copforthat | ||
Kartano (#Zombies) | 2022-11-18 | 94 | 0.00 | Zeroy | ||
Halloween Island (#Zombies) | 2022-10-28 | 57 | 0.00 | Dannyy | ||
Valley (#Zombies) | 2022-08-02 | 80 | 0.00 | I haZzZ RaBieZ | ||
Overload (#Zombies) | 2022-08-02 | 44 | 0.00 | Madgaz | ||
The Damned of the Moor III (#Zombies) | 2022-07-13 | 31 | 0.00 | AlfaTheseus | ||
Mori Rebirth (#Zombies) | 2022-03-19 | 76 | 0.00 | eMoX MaNgA | ||
EXTRACTION (#Zombies) | 2022-01-03 | 61 | 0.00 | Program115 | ||
ADLERSTADT (#Zombies) | 2021-12-28 | 57 | 0.00 | Booris | ||
RAINY DEATH (#Zombies) | 2021-12-10 | 51 | 0.00 | HitmanVere | ||
FORBIDDEN GROUND (#zombies) | 2021-11-17 | 145 | 0.00 | Madgaz | ||
FLAKK (#zombies) | 2021-08-18 | 95 | 0.00 | Logical | ||
Last Man Standing TRENCHES (#Zombies) | 2021-08-15 | 78 | 0.00 | eMoX MaNgA | ||
Last Man Standing PRISON (#Zombies) | 2021-08-08 | 72 | 0.00 | eMoX MaNgA | ||
Nightmare (#Zombies) | 2021-07-30 | 154 | 0.00 | Ardivee & Zeroy | ||
Last Man Standing BUNKER (#Zombies) | 2021-07-29 | 103 | 0.00 | eMoX MaNgA | ||
Tuvong (#zombies) | 2021-06-23 | 85 | 0.00 | Logical | ||
Shoot House 1918 | 2021-06-23 | 150 | 0.00 | ChickenHatMan | ||
Shrek (#Zombies) | 2021-06-22 | 112 | 0.00 | IceGrenade | ||
Scape (#Zombies) | 2021-04-30 | 125 | 0.00 | VerK0 | ||
Gulag Zombies (#zombies) | 2021-04-28 | 129 | 0.00 | Xela | ||
STACK (#Zombies) | 2021-02-26 | 148 | 0.00 | Tessa | ||
Dome Night | 2021-02-26 | 143 | 0.00 | HardcoreGamer | ||
Prison Riot (#Zombies) | 2021-02-15 | 323 | 0.00 | AlfaTheseus | ||
Remote Operations (#Zombies) | 2021-01-27 | 207 | 0.00 | VerK0 | ||
Kowloon (#zombies) | 2021-01-22 | 590 | 0.00 | Logical | ||
LOSTPLACE - Hunted (#Zombies) | 2021-01-21 | 125 | 0.00 | xoxor4d | ||
Private Property (#Zombies) | 2021-01-21 | 161 | 0.00 | xoxor4d | ||
Dome 2.0 (#Zombies) | 2021-01-12 | 9123 | 0.00 | I haZzZ RaBieZ | ||
HACKERSPACE (#Zombies) | 2021-01-12 | 116 | 0.00 | VerK0 | ||
Stille Nacht (#Zombies) | 2021-01-10 | 114 | 0.00 | booris | ||
Ravine (#Zombies) | 2021-01-07 | 190 | 0.00 | VerK0 | ||
MOUNT SEELA (#Zombies) | 2021-01-01 | 125 | 0.00 | VerK0 | ||
The Damned of the moor remastered (#Zombies) | 2020-12-25 | 145 | 0.00 | AlfaTheseus | ||
Xmas Defense (#Zombies) | 2020-12-24 | 331 | 0.00 | VerK0 | ||
Xmas Rust (#Zombies) | 2020-12-21 | 308 | 0.00 | Rami | ||
Europa (#zombies) | 2020-12-09 | 170 | 0.00 | Logical | ||
Five Spawn Room (#Zombies) | 2020-12-08 | 146 | 0.00 | booris | ||
Terminal Reimagined (#zombies) | 2020-12-07 | 986 | 0.00 | Logical | ||
OPERATION HARBOURAGE (#zombies) | 2020-11-12 | 356 | 0.00 | Madgaz | ||
Daybreak.(#Zombies) | 2020-11-10 | 225 | 0.00 | robit | ||
DerRiese Declassified(#Zombies) | 2020-11-06 | 1289 | 0.00 | TZ Ghosts | ||
St Elizabeth H. (#Zombies) | 2020-10-13 | 390 | 0.00 | h00dedsn1per177 | ||
Gestort (#Zombies) | 2020-10-13 | 223 | 0.00 | Javix473 | ||
Dunkelheit der U...(#Zombies) | 2020-10-13 | 185 | 0.00 | Javix473 | ||
Blockade (#Zombies) | 2020-10-02 | 449 | 0.00 | Planet | ||
Poop of the Dead (#Zombies) | 2020-10-01 | 2347 | 0.00 | VerK0 | ||
Der Hafen (#Zombies) | 2020-09-29 | 459 | 0.00 | Haxzerz | ||
Last Man Standing Wins S2E7 (#Zombies) | 2020-08-20 | 213 | 0.00 | eMoX MaNgA | ||
Last Man Standing Wins S2E6 (#Zombies) | 2020-08-19 | 313 | 0.00 | eMoX MaNgA | ||
Nuketown (#Zombies) | 2020-07-30 | 1351 | 0.00 | Clix | ||
1938 (#Zombies) | 2020-07-24 | 1355 | 0.00 | AlfaTheseus | ||
We Don't Go To Ravenholm (#Zombies) | 2020-07-24 | 328 | 0.00 | ConnorTPrower | ||
Compound (#Zombies) | 2020-07-24 | 320 | 0.00 | WeeWoo | ||
Last Man Standing Wins - S2E1 (#Zombies) | 2020-07-24 | 396 | 0.00 | eMoX MaNgA | ||
Last Man Standing Wins - S2E2 (#Zombies) | 2020-07-24 | 252 | 0.00 | eMoX MaNgA | ||
Last Man Standing Wins - S2E3 (#Zombies) | 2020-07-24 | 272 | 0.00 | eMoX MaNgA | ||
Last Man Standing Wins - S2E4 (#Zombies) | 2020-07-24 | 251 | 0.00 | eMoX MaNgA | ||
Last Man Standing Wins - S2E5 (#Zombies) | 2020-07-24 | 249 | 0.00 | eMoX MaNgA | ||
Outpost: Blue (#Zombies) | 2020-07-12 | 409 | 0.00 | Cornrow Wallace | ||
Town Reimagined (#zombies) | 2020-06-16 | 220 | 0.00 | Xela | ||
Leviathan (#Zombies) | 2020-06-03 | 1823 | 0.00 | JBird632 | ||
The Last Unity (#Zombies) | 2020-06-01 | 173 | 0.00 | AlfaTheseus | ||
47 Berkerly Lane (#zombies) | 2020-04-15 | 629 | 0.00 | VerK0 | ||
Volkov (#zombies) | 2020-03-03 | 553 | 0.00 | WeeWoo | ||
Resurrection of Evil (#zombies) | 2020-03-03 | 691 | 0.00 | WolfETPlayer | ||
Five War Room Reimagined (#zombies) | 2020-03-03 | 534 | 0.00 | Logical | ||
Five Starting Room Reimagined (#zombies) | 2020-03-03 | 364 | 0.00 | Logical | ||
Medieval (#Zombies) | 2020-02-29 | 176 | 0.00 | Program115 | ||
Logical's House (#zombies) | 2020-02-04 | 330 | 0.00 | Logical | ||
Five Labs Reimagined (#zombies) | 2020-02-04 | 733 | 0.00 | Logical | ||
Endalen (#zombies) | 2020-02-04 | 389 | 0.00 | Logical | ||
Thanatos (#zombies) | 2020-02-04 | 460 | 0.00 | Logical | ||
Area 51 (#zombies) | 2020-01-14 | 770 | 0.00 | steviewonder87 | ||
The Damned of the Moor II (#zombies) | 2020-01-14 | 504 | 0.00 | AlfaTheseus | ||
Battle of the Bulge (#zombies) | 2019-12-31 | 431 | 0.00 | Jon Ford | ||
Return to bus depot (#zombies) | 2019-11-10 | 810 | 0.00 | Xela | ||
Radioactive (#zombies) | 2019-10-30 | 461 | 0.00 | Ping998 | ||
Stairs of Ammenu (#zombies) | 2019-10-30 | 434 | 0.00 | Sphynx | ||
Maison (#zombies) | 2019-10-30 | 857 | 0.00 | Niknokinater | ||
Operation Loucher (#zombies) | 2019-10-09 | 662 | 0.00 | Madgaz | ||
Velka (#zombies) | 2019-10-07 | 528 | 0.00 | ProfessorWeeWoo | ||
Alien Isolation (#Zombies) V4 | 2019-09-13 | 1251 | 0.00 | MattFiler | ||
Atonement (#zombies) | 2019-07-21 | 1204 | 0.00 | Madgaz | ||
Dead Silence: PART 2 (#zombies) | 2019-07-10 | 478 | 0.00 | TheFilthySandwich | ||
The plague (#zombies) | 2019-07-10 | 520 | 0.00 | xd jarjariskewl | ||
Nacht der Agonie (#Zombies) | 2019-07-04 | 583 | 0.00 | Javix473 | ||
BARE BONES - Colosseum (#Zombies) | 2019-07-04 | 459 | 0.00 | YouAlwaysWin Zombies | ||
Warhawk | 2019-07-04 | 541 | 0.00 | robit | ||
Mori (#Zombies) | 2019-04-08 | 755 | 0.00 | eMoX MaNgA | ||
Wanted (#Zombies) | 2019-02-23 | 1168 | 0.00 | Zeroy | ||
Return to Das Herrenhaus (#Zombies) | 2019-01-07 | 1122 | 0.00 | Albert Calvo | ||
Whiskey (#zombies) | 2018-11-30 | 301 | 0.00 | Xela | ||
The Descent (#Zombies) | 2018-11-13 | 688 | 0.00 | Avidus | ||
Casa Montana | 2018-11-13 | 945 | 0.00 | Importer | ||
Frigid (#Zombies) | 2018-10-08 | 751 | 0.00 | Steviewonder87 | ||
The Collapsed City (#Zombies) | 2018-10-05 | 672 | 0.00 | TheFilthySandwich | ||
Dome (#Zombies) | 2018-09-21 | 2943 | 0.00 | I haZzZ RaBieZ | ||
Farm (#Zombies) | 2018-06-15 | 1169 | 0.00 | PutAClix | ||
Cataclysm (#Zombies) | 2018-04-17 | 4787 | 0.00 | I haZzZ RaBieZ | ||
Little Boy (#Zombies) | 2018-04-06 | 1294 | 0.00 | Flowing | ||
The Drill (#Zombies) | 2018-02-22 | 1088 | 0.00 | -]K6[-Grimm | ||
The House (#Zombies) | 2018-01-18 | 910 | 0.00 | Madgaz | ||
Ski Resort (#Zombies) | 2017-12-21 | 1002 | 0.00 | JBird632 | ||
Evil Christmas (#Zombies) | 2017-12-18 | 1769 | 0.00 | Zeroy | ||
The Giant Daytime | 2017-12-06 | 738 | 0.00 | Ya Boi Festus | ||
The Ochilon (#zombies) | 2017-10-02 | 480 | 0.00 | Madgaz | ||
Omaha Beach D Day ((dday) ww2 | 2017-09-08 | 864 | 0.00 | Karnage | ||
Castle Black | 2017-08-21 | 762 | 0.00 | WestyJoe | ||
Nuketown Remake | 2017-08-21 | 874 | 0.00 | TheRealCanadianPro | ||
Kalach - 1947 (#Zombies) | 2017-08-21 | 796 | 0.00 | TheFilthySandwich | ||
Harvest (TF2 Remake) | 2017-08-21 | 904 | 0.00 | ChickenHatMan | ||
Cargo | 2017-07-04 | 728 | 0.00 | WestyJoe | ||
Russian Village | 2017-05-08 | 804 | 0.00 | Ieuan | ||
Blackwoods (#Zombies) | 2017-05-02 | 1085 | 0.00 | Marksman147 | ||
Villa | 2017-04-19 | 996 | 0.00 | Ieuan | ||
Kyassuru (#Zombies) | 2017-04-09 | 10196 | 0.00 | Zeroy | ||
The Warehouse - Q2DM8 | 2017-04-05 | 737 | 0.00 | Shadow | ||
Extinct: The Last Compound (#Zombies) | 2017-03-12 | 1333 | 0.00 | IZarTax | ||
Gulag (#Zombies) | 2017-03-08 | 731 | 0.00 | I haZzZ RaBieZ | ||
Meadow (#Zombies) | 2017-03-06 | 783 | 0.00 | Cornrow Wallace | ||
Backlot | 2017-02-06 | 751 | 0.00 | RaGe | ||
Retribution (#Zombies) | 2017-01-20 | 836 | 0.00 | BadSniper | ||
Verruckt (#Zombies) | 2017-01-09 | 1024 | 0.00 | Bahngo | ||
Bunker 10 (#Zombies) | 2017-01-05 | 1194 | 0.00 | Zeroy | ||
A Christmas Carol (#Zombies) | 2016-12-26 | 1029 | 0.00 | Ardivee , Zeroy , IZaRTaX , Cornrow Wallace | ||
Hospital | 2016-12-08 | 723 | 0.00 | Rendori | ||
Crossroads (#Zombies) | 2016-12-08 | 757 | 0.00 | Deanford | ||
Area 51 (#Zombies) | 2016-12-08 | 907 | 0.00 | Willmao | ||
Devil's Workshop (#Zombies) | 2016-12-08 | 1154 | 0.00 | Wakka | ||
Borisovka | 2016-12-05 | 824 | 0.00 | Ieuan | ||
Killingfield3 | 2016-11-22 | 1824 | 0.00 | RaGe | ||
Zombie Halloween (#Zombies) | 2016-11-17 | 1002 | 0.00 | Zeroy | ||
Dark Sector | 2016-11-16 | 712 | 0.00 | Ray1235 | ||
Matmata | 2016-11-16 | 763 | 0.00 | ConvictioNDR | ||
Rust | 2016-11-16 | 1442 | 0.00 | I haZzZ RaBieZ | ||
Orbicular | 2016-11-16 | 708 | 0.00 | M.A.K.E C E N T S | ||
Terra Farm | 2016-11-16 | 770 | 0.00 | DaяkCoD | ||
Toujane v2 | 2016-11-16 | 908 | 0.00 | KiLL3R_Tadej | ||
The Giant | 2016-11-16 | 778 | 0.00 | Classixz | ||
Vacant | 2016-11-16 | 725 | 0.00 | RaGe | ||
Killhouse Z | 2016-11-15 | 2313 | 0.00 | Zeroy |
End of list : 143 map(s) |