142 maps found for Call of Duty Black Ops 3
Map name ➚ | Date | Gametype | DL | Size (Mo) | Mapper | |
1938 (#Zombies) | 2020-07-24 | 1353 | 0.00 | AlfaTheseus | ||
47 Berkerly Lane (#zombies) | 2020-04-15 | 628 | 0.00 | VerK0 | ||
A Christmas Carol (#Zombies) | 2016-12-26 | 1026 | 0.00 | Ardivee , Zeroy , IZaRTaX , Cornrow Wallace | ||
ADLERSTADT (#Zombies) | 2021-12-28 | 56 | 0.00 | Booris | ||
Alien Isolation (#Zombies) V4 | 2019-09-13 | 1251 | 0.00 | MattFiler | ||
Area 51 (#Zombies) | 2016-12-08 | 907 | 0.00 | Willmao | ||
Area 51 (#zombies) | 2020-01-14 | 770 | 0.00 | steviewonder87 | ||
Atonement (#zombies) | 2019-07-21 | 1203 | 0.00 | Madgaz | ||
Backlot | 2017-02-06 | 751 | 0.00 | RaGe | ||
BARE BONES - Colosseum (#Zombies) | 2019-07-04 | 459 | 0.00 | YouAlwaysWin Zombies | ||
Battle of the Bulge (#zombies) | 2019-12-31 | 430 | 0.00 | Jon Ford | ||
Blackwoods (#Zombies) | 2017-05-02 | 1085 | 0.00 | Marksman147 | ||
Blockade (#Zombies) | 2020-10-02 | 449 | 0.00 | Planet | ||
Borisovka | 2016-12-05 | 824 | 0.00 | Ieuan | ||
Bunker 10 (#Zombies) | 2017-01-05 | 1193 | 0.00 | Zeroy | ||
Call of the Dead (#Zombies) | 2023-03-02 | 112 | 0.00 | copforthat | ||
Cargo | 2017-07-04 | 728 | 0.00 | WestyJoe | ||
Casa Montana | 2018-11-13 | 945 | 0.00 | Importer | ||
Castle Black | 2017-08-21 | 762 | 0.00 | WestyJoe | ||
Cataclysm (#Zombies) | 2018-04-17 | 4769 | 0.00 | I haZzZ RaBieZ | ||
Compound (#Zombies) | 2020-07-24 | 320 | 0.00 | WeeWoo | ||
Crossroads (#Zombies) | 2016-12-08 | 757 | 0.00 | Deanford | ||
Dark Sector | 2016-11-16 | 712 | 0.00 | Ray1235 | ||
Daybreak.(#Zombies) | 2020-11-10 | 225 | 0.00 | robit | ||
Dead Silence: PART 2 (#zombies) | 2019-07-10 | 478 | 0.00 | TheFilthySandwich | ||
Der Hafen (#Zombies) | 2020-09-29 | 459 | 0.00 | Haxzerz | ||
DerRiese Declassified(#Zombies) | 2020-11-06 | 1289 | 0.00 | TZ Ghosts | ||
Devil's Workshop (#Zombies) | 2016-12-08 | 1154 | 0.00 | Wakka | ||
Dome (#Zombies) | 2018-09-21 | 2942 | 0.00 | I haZzZ RaBieZ | ||
Dome 2.0 (#Zombies) | 2021-01-12 | 7760 | 0.00 | I haZzZ RaBieZ | ||
Dome Night | 2021-02-26 | 143 | 0.00 | HardcoreGamer | ||
Dunkelheit der U...(#Zombies) | 2020-10-13 | 185 | 0.00 | Javix473 | ||
Endalen (#zombies) | 2020-02-04 | 389 | 0.00 | Logical | ||
Europa (#zombies) | 2020-12-09 | 170 | 0.00 | Logical | ||
Evil Christmas (#Zombies) | 2017-12-18 | 1768 | 0.00 | Zeroy | ||
Extinct: The Last Compound (#Zombies) | 2017-03-12 | 1332 | 0.00 | IZarTax | ||
EXTRACTION (#Zombies) | 2022-01-03 | 61 | 0.00 | Program115 | ||
Farm (#Zombies) | 2018-06-15 | 1169 | 0.00 | PutAClix | ||
Five Labs Reimagined (#zombies) | 2020-02-04 | 733 | 0.00 | Logical | ||
Five Spawn Room (#Zombies) | 2020-12-08 | 146 | 0.00 | booris | ||
Five Starting Room Reimagined (#zombies) | 2020-03-03 | 363 | 0.00 | Logical | ||
Five War Room Reimagined (#zombies) | 2020-03-03 | 534 | 0.00 | Logical | ||
FLAKK (#zombies) | 2021-08-18 | 95 | 0.00 | Logical | ||
FORBIDDEN GROUND (#zombies) | 2021-11-17 | 144 | 0.00 | Madgaz | ||
Frigid (#Zombies) | 2018-10-08 | 751 | 0.00 | Steviewonder87 | ||
Gestort (#Zombies) | 2020-10-13 | 223 | 0.00 | Javix473 | ||
Gulag (#Zombies) | 2017-03-08 | 730 | 0.00 | I haZzZ RaBieZ | ||
Gulag Zombies (#zombies) | 2021-04-28 | 128 | 0.00 | Xela | ||
HACKERSPACE (#Zombies) | 2021-01-12 | 115 | 0.00 | VerK0 | ||
Halloween Island (#Zombies) | 2022-10-28 | 54 | 0.00 | Dannyy | ||
Harvest (TF2 Remake) | 2017-08-21 | 904 | 0.00 | ChickenHatMan | ||
Hospital | 2016-12-08 | 722 | 0.00 | Rendori | ||
Kalach - 1947 (#Zombies) | 2017-08-21 | 796 | 0.00 | TheFilthySandwich | ||
Kartano (#Zombies) | 2022-11-18 | 91 | 0.00 | Zeroy | ||
Killhouse Z | 2016-11-15 | 2311 | 0.00 | Zeroy | ||
Killingfield3 | 2016-11-22 | 1824 | 0.00 | RaGe | ||
Kowloon (#zombies) | 2021-01-22 | 590 | 0.00 | Logical | ||
Kyassuru (#Zombies) | 2017-04-09 | 6735 | 0.00 | Zeroy | ||
Last Man Standing BUNKER (#Zombies) | 2021-07-29 | 103 | 0.00 | eMoX MaNgA | ||
Last Man Standing PRISON (#Zombies) | 2021-08-08 | 71 | 0.00 | eMoX MaNgA | ||
Last Man Standing TRENCHES (#Zombies) | 2021-08-15 | 78 | 0.00 | eMoX MaNgA | ||
Last Man Standing Wins - S2E1 (#Zombies) | 2020-07-24 | 396 | 0.00 | eMoX MaNgA | ||
Last Man Standing Wins - S2E2 (#Zombies) | 2020-07-24 | 252 | 0.00 | eMoX MaNgA | ||
Last Man Standing Wins - S2E3 (#Zombies) | 2020-07-24 | 272 | 0.00 | eMoX MaNgA | ||
Last Man Standing Wins - S2E4 (#Zombies) | 2020-07-24 | 251 | 0.00 | eMoX MaNgA | ||
Last Man Standing Wins - S2E5 (#Zombies) | 2020-07-24 | 249 | 0.00 | eMoX MaNgA | ||
Last Man Standing Wins S2E6 (#Zombies) | 2020-08-19 | 297 | 0.00 | eMoX MaNgA | ||
Last Man Standing Wins S2E7 (#Zombies) | 2020-08-20 | 213 | 0.00 | eMoX MaNgA | ||
Leviathan (#Zombies) | 2020-06-03 | 1823 | 0.00 | JBird632 | ||
Little Boy (#Zombies) | 2018-04-06 | 1294 | 0.00 | Flowing | ||
Logical's House (#zombies) | 2020-02-04 | 330 | 0.00 | Logical | ||
LOSTPLACE - Hunted (#Zombies) | 2021-01-21 | 125 | 0.00 | xoxor4d | ||
Maison (#zombies) | 2019-10-30 | 857 | 0.00 | Niknokinater | ||
Matmata | 2016-11-16 | 763 | 0.00 | ConvictioNDR | ||
Meadow (#Zombies) | 2017-03-06 | 783 | 0.00 | Cornrow Wallace | ||
Medieval (#Zombies) | 2020-02-29 | 176 | 0.00 | Program115 | ||
Mori (#Zombies) | 2019-04-08 | 755 | 0.00 | eMoX MaNgA | ||
Mori Rebirth (#Zombies) | 2022-03-19 | 76 | 0.00 | eMoX MaNgA | ||
MOUNT SEELA (#Zombies) | 2021-01-01 | 124 | 0.00 | VerK0 | ||
Nacht der Agonie (#Zombies) | 2019-07-04 | 583 | 0.00 | Javix473 | ||
Nightmare (#Zombies) | 2021-07-30 | 152 | 0.00 | Ardivee & Zeroy | ||
Nuketown (#Zombies) | 2020-07-30 | 1351 | 0.00 | Clix | ||
Nuketown Remake | 2017-08-21 | 873 | 0.00 | TheRealCanadianPro | ||
Omaha Beach D Day ((dday) ww2 | 2017-09-08 | 864 | 0.00 | Karnage | ||
OPERATION HARBOURAGE (#zombies) | 2020-11-12 | 355 | 0.00 | Madgaz | ||
Operation Loucher (#zombies) | 2019-10-09 | 661 | 0.00 | Madgaz | ||
Orbicular | 2016-11-16 | 707 | 0.00 | M.A.K.E C E N T S | ||
Outpost: Blue (#Zombies) | 2020-07-12 | 409 | 0.00 | Cornrow Wallace | ||
Overload (#Zombies) | 2022-08-02 | 43 | 0.00 | Madgaz | ||
Poop of the Dead (#Zombies) | 2020-10-01 | 2346 | 0.00 | VerK0 | ||
Prison Riot (#Zombies) | 2021-02-15 | 323 | 0.00 | AlfaTheseus | ||
Private Property (#Zombies) | 2021-01-21 | 161 | 0.00 | xoxor4d | ||
Radioactive (#zombies) | 2019-10-30 | 461 | 0.00 | Ping998 | ||
RAINY DEATH (#Zombies) | 2021-12-10 | 51 | 0.00 | HitmanVere | ||
Ravine (#Zombies) | 2021-01-07 | 189 | 0.00 | VerK0 | ||
Remote Operations (#Zombies) | 2021-01-27 | 206 | 0.00 | VerK0 | ||
Resurrection of Evil (#zombies) | 2020-03-03 | 691 | 0.00 | WolfETPlayer | ||
Retribution (#Zombies) | 2017-01-20 | 836 | 0.00 | BadSniper | ||
Return to bus depot (#zombies) | 2019-11-10 | 810 | 0.00 | Xela | ||
Return to Das Herrenhaus (#Zombies) | 2019-01-07 | 1122 | 0.00 | Albert Calvo | ||
Russian Village | 2017-05-08 | 804 | 0.00 | Ieuan | ||
Rust | 2016-11-16 | 1441 | 0.00 | I haZzZ RaBieZ | ||
Scape (#Zombies) | 2021-04-30 | 124 | 0.00 | VerK0 | ||
Shoot House 1918 | 2021-06-23 | 149 | 0.00 | ChickenHatMan | ||
Shrek (#Zombies) | 2021-06-22 | 112 | 0.00 | IceGrenade | ||
Ski Resort (#Zombies) | 2017-12-21 | 1002 | 0.00 | JBird632 | ||
St Elizabeth H. (#Zombies) | 2020-10-13 | 390 | 0.00 | h00dedsn1per177 | ||
STACK (#Zombies) | 2021-02-26 | 148 | 0.00 | Tessa | ||
Stairs of Ammenu (#zombies) | 2019-10-30 | 434 | 0.00 | Sphynx | ||
Stille Nacht (#Zombies) | 2021-01-10 | 114 | 0.00 | booris | ||
Terminal Reimagined (#zombies) | 2020-12-07 | 986 | 0.00 | Logical | ||
Terra Farm | 2016-11-16 | 770 | 0.00 | DaяkCoD | ||
Thanatos (#zombies) | 2020-02-04 | 460 | 0.00 | Logical | ||
The Collapsed City (#Zombies) | 2018-10-05 | 672 | 0.00 | TheFilthySandwich | ||
The Damned of the Moor II (#zombies) | 2020-01-14 | 504 | 0.00 | AlfaTheseus | ||
The Damned of the Moor III (#Zombies) | 2022-07-13 | 31 | 0.00 | AlfaTheseus | ||
The Damned of the moor remastered (#Zombies) | 2020-12-25 | 145 | 0.00 | AlfaTheseus | ||
The Descent (#Zombies) | 2018-11-13 | 688 | 0.00 | Avidus | ||
The Drill (#Zombies) | 2018-02-22 | 1087 | 0.00 | -]K6[-Grimm | ||
The Giant | 2016-11-16 | 778 | 0.00 | Classixz | ||
The Giant Daytime | 2017-12-06 | 738 | 0.00 | Ya Boi Festus | ||
The House (#Zombies) | 2018-01-18 | 909 | 0.00 | Madgaz | ||
The Last Unity (#Zombies) | 2020-06-01 | 173 | 0.00 | AlfaTheseus | ||
The Ochilon (#zombies) | 2017-10-02 | 479 | 0.00 | Madgaz | ||
The plague (#zombies) | 2019-07-10 | 508 | 0.00 | xd jarjariskewl | ||
The Warehouse - Q2DM8 | 2017-04-05 | 737 | 0.00 | Shadow | ||
Toujane v2 | 2016-11-16 | 908 | 0.00 | KiLL3R_Tadej | ||
Town Reimagined (#zombies) | 2020-06-16 | 216 | 0.00 | Xela | ||
Tuvong (#zombies) | 2021-06-23 | 85 | 0.00 | Logical | ||
Vacant | 2016-11-16 | 725 | 0.00 | RaGe | ||
Valley (#Zombies) | 2022-08-02 | 79 | 0.00 | I haZzZ RaBieZ | ||
Velka (#zombies) | 2019-10-07 | 528 | 0.00 | ProfessorWeeWoo | ||
Verruckt (#Zombies) | 2017-01-09 | 1024 | 0.00 | Bahngo | ||
Villa | 2017-04-19 | 993 | 0.00 | Ieuan | ||
Volkov (#zombies) | 2020-03-03 | 553 | 0.00 | WeeWoo | ||
Wanted (#Zombies) | 2019-02-23 | 1167 | 0.00 | Zeroy | ||
Warhawk | 2019-07-04 | 540 | 0.00 | robit | ||
We Don't Go To Ravenholm (#Zombies) | 2020-07-24 | 328 | 0.00 | ConnorTPrower | ||
Whiskey (#zombies) | 2018-11-30 | 301 | 0.00 | Xela | ||
Xmas Defense (#Zombies) | 2020-12-24 | 330 | 0.00 | VerK0 | ||
Xmas Rust (#Zombies) | 2020-12-21 | 308 | 0.00 | Rami | ||
Zombie Halloween (#Zombies) | 2016-11-17 | 1001 | 0.00 | Zeroy |
End of list : 142 map(s) |