15 maps for the NAM:WAW by CodUtility
Map name ➚ | Date | Gametype | DL | Size (Mo) | Mapper | |
AnBinh (NamWaw) | 2013-10-29 | 1098 | 34.16 | |||
Arroyo (NamWaw) | 2013-10-29 | DM,TDM,SD,SAB,CTF | 1116 | 38.88 | ||
Chokepoint (NamWaw) | 2013-10-29 | DM,TDM,SD,HQ,DOM,SAB,CTF,TWAR | 1087 | 32.65 | ||
Dugin (NamWaw) | 2013-10-29 | 1090 | 45.38 | |||
Duong_ong (NamWaw) | 2013-10-29 | 1101 | 42.43 | |||
Lao_cai (NamWaw) | 2013-10-29 | 1097 | 31.56 | |||
Marsh (NamWaw) | 2013-10-29 | 1078 | 43.05 | |||
Nvabase (NamWaw) | 2013-10-29 | 1110 | 46.05 | |||
Overcong (NamWaw) | 2013-10-29 | 1123 | 40.63 | |||
Radio_Relay (NamWaw) | 2013-10-29 | 1055 | 52.00 | |||
Ravine (NamWaw) | 2013-10-29 | 1075 | 32.09 | |||
Siege (NamWaw) | 2013-10-29 | 1064 | 38.70 | |||
Storm (NamWaw) | 2013-10-29 | 1538 | 33.37 | |||
Tunnels (NamWaw) | 2013-10-29 | 1033 | 33.06 | |||
Waterway (NamWaw) | 2013-10-29 | DM,TDM,SD,HQ,DOM,SAB,CTF,TWAR | 1104 | 47.10 | Melvin |
End of list : 15 map(s) |